Cocktail ABV & Calorie Calculator
Add your ingredients to see how strong a cocktail really is once it has been shaken or stirred with ice, how many standard drinks it holds and roughly how many calories it carries.
Below the calculator, the chart lists the ABV and calories of all 717 cocktails in the Pocket Bartender library, so you can find the strongest drinks, the lightest ones and the lowest-calorie options.
Calculate your drink
ABV in the glass
18.9%
- Before ice
- 30%
- Melt water
- +58%
- Drink volume
- 6.3 oz
- Pure alcohol
- 28 g
- Calories
- 233 kcal
2 US standard drinks
3.5 UK units
Estimates. Dilution uses Dave Arnold's shaken and stirred measurements from Liquid Intelligence; calories use typical label values, and brands vary.
Strongest cocktails
- Karsk 60% ABV
- Kentucky B And B 38% ABV
- Pink Gin 38% ABV
- Whiskey on the Rocks 35% ABV
- Grim Reaper 34% ABV
- Alice in Wonderland 33% ABV
- Jewel Of The Nile 33% ABV
- Broadside 32% ABV
Lightest alcoholic cocktails
- Iced Coffee Fillip 2% ABV
- Zoksel 2% ABV
- Amaretto Sunrise 2.5% ABV
- Black and Brown 2.5% ABV
- Michelada 2.5% ABV
- Radler 2.5% ABV
- Snowball 2.5% ABV
- Ziemes Martini Apfelsaft 3% ABV
Lowest-calorie cocktails
- Iced Coffee Fillip 60 kcal
- Danbooka 70 kcal
- Zombie Brains Shot 85 kcal
- Zenmeister 90 kcal
- Autodafé 95 kcal
- Swedish Coffee 100 kcal
- Ice Pick 110 kcal
- Kurant Tea 110 kcal
Cocktail ABV and calorie chart
ABV is the alcohol by volume of the finished drink as served, including dilution. Calories are per serving. Tap a column to sort.
717 of 717 drinks
| Kool First Aid | Rum | 70% | 250 | Strong |
| ACID | Rum | 63% | 180 | Strong |
| Karsk | Other | 60% | 180 | Strong |
| Shot-gun | Whiskey | 42% | 180 | Strong |
| Moranguito | Tequila | 40% | 100 | Strong |
| Auburn Headbanger | Aperitif | 39% | 180 | Strong |
| Absinthe #2 | Vodka | 38% | 180 | Strong |
| Kentucky B And B | Whiskey | 38% | 200 | Strong |
| Pink Gin | Gin | 38% | 130 | Strong |
| Tequila Surprise | Tequila | 38% | 100 | Strong |
| Freddy Kruger | Vodka | 37% | 120 | Strong |
| Damned if you do | Whiskey | 35% | 70 | Strong |
| Fahrenheit 5000 | Vodka | 35% | 70 | Strong |
| Lemon Shot | Vodka | 35% | 120 | Strong |
| Whiskey on the Rocks | Whiskey | 35% | 140 | Strong |
| Grim Reaper | Rum | 34% | 220 | Strong |
| Alice in Wonderland | Other | 33% | 250 | Strong |
| B-53 | Other | 33% | 130 | Strong |
| Jewel Of The Nile | Gin | 33% | 220 | Strong |
| Broadside | Rum | 32% | 140 | Strong |
| Jelly Bean | Other | 32% | 160 | Strong |
| Kentucky Colonel | Whiskey | 32% | 250 | Strong |
| Derby | Gin | 31% | 140 | Strong |
| Dry Martini | Gin | 31% | 140 | Strong |
| Lemon Drop | Vodka | 31% | 220 | Strong |
| Angelica Liqueur | Vodka | 30% | 160 | Strong |
| Big Red | Other | 30% | 110 | Strong |
| Bob Marley | Aperitif | 30% | 140 | Strong |
| Caribbean Orange Liqueur | Vodka | 30% | 190 | Strong |
| Flaming Jamaican Shot | Rum | 30% | 150 | Strong |
| Martini | Gin | 30% | 135 | Strong |
| Old Fashioned | Whiskey | 30% | 155 | Strong |
| Royal Bitch | Whiskey | 30% | 140 | Strong |
| Talos Coffee | Other | 30% | 250 | Strong |
| Texas Rattlesnake | Whiskey | 30% | 160 | Strong |
| Zorbatini | Vodka | 30% | 110 | Strong |
| Alaska Cocktail | Gin | 29.5% | 185 | Strong |
| Dry Rob Roy | Whiskey | 29.5% | 160 | Strong |
| Casa Blanca | Rum | 29% | 185 | Strong |
| Flying Dutchman | Gin | 29% | 190 | Strong |
| Rusty Nail | Whiskey | 29% | 148 | Strong |
| Vesper | Vodka | 29% | 191 | Strong |
| Veteran | Rum | 29% | 200 | Strong |
| Whisky Mac | Whiskey | 29% | 175 | Strong |
| Angel Face | Gin | 28.5% | 200 | Strong |
| Classic Old-Fashioned | Whiskey | 28.5% | 230 | Strong |
| Flaming Dr. Pepper | Vodka | 28.5% | 328 | Strong |
| ABC | Brandy | 28% | 140 | Strong |
| Artillery | Gin | 28% | 140 | Strong |
| Bijou | Gin | 28% | 210 | Strong |
| French Connection | Brandy | 28% | 190 | Strong |
| Godfather | Whiskey | 28% | 195 | Strong |
| Godmother | Vodka | 28% | 195 | Strong |
| Loch Lomond | Whiskey | 28% | 210 | Strong |
| London Town | Gin | 28% | 165 | Strong |
| Midnight Cowboy | Rum | 28% | 250 | Strong |
| Sazerac | Brandy | 28% | 140 | Strong |
| Scotch Cobbler | Whiskey | 28% | 170 | Strong |
| Scottish Highland Liqueur | Whiskey | 28% | 220 | Strong |
| Stinger | Brandy | 28% | 195 | Strong |
| Arthur Tompkins | Gin | 27.5% | 190 | Strong |
| Manhattan | Whiskey | 27.5% | 167 | Strong |
| Turkeyball | Whiskey | 27.5% | 150 | Strong |
| A1 | Gin | 27% | 230 | Strong |
| Black Russian | Vodka | 27% | 244 | Strong |
| Boomerang | Gin | 27% | 170 | Strong |
| Flaming Lamborghini | Other | 27% | 300 | Strong |
| Lord And Lady | Rum | 27% | 185 | Strong |
| Poppy Cocktail | Gin | 27% | 195 | Strong |
| Queen Elizabeth | Gin | 27% | 165 | Strong |
| Slippery Nipple | Other | 27% | 140 | Strong |
| Tipperary | Whiskey | 27% | 157 | Strong |
| Victor | Gin | 27% | 175 | Strong |
| Grand Margarita | Tequila | 26.5% | 178 | Strong |
| Adam & Eve | Gin | 26% | 230 | Strong |
| B-52 | Other | 26% | 130 | Strong |
| Bluebird | Gin | 26% | 195 | Strong |
| Brainteaser | Other | 26% | 180 | Strong |
| Empellón Cocina's Fat-Washed Mezcal | Tequila | 26% | 230 | Strong |
| Gin Toddy | Gin | 26% | 170 | Strong |
| Jackhammer | Whiskey | 26% | 180 | Strong |
| Queen Bee | Vodka | 26% | 230 | Strong |
| Radioactive Long Island Iced Tea | Vodka | 26% | 400 | Strong |
| Rum Old-fashioned | Rum | 26% | 180 | Strong |
| Rum Toddy | Rum | 26% | 185 | Strong |
| Sol Y Sombra | Brandy | 26% | 280 | Strong |
| Between The Sheets | Rum | 25.5% | 240 | Strong |
| Sidecar | Brandy | 25.5% | 172 | Strong |
| Almeria | Rum | 25% | 230 | Strong |
| Amaretto Liqueur | Brandy | 25% | 180 | Strong |
| Archbishop | Gin | 25% | 210 | Strong |
| Brooklyn | Whiskey | 25% | 180 | Strong |
| Bumble Bee | Other | 25% | 110 | Strong |
| Caipirinha | Rum | 25% | 263 | Strong |
| Caipirissima | Rum | 25% | 250 | Strong |
| City Slicker | Brandy | 25% | 185 | Strong |
| Dark Caipirinha | Rum | 25% | 240 | Strong |
| Dirty Nipple | Other | 25% | 150 | Strong |
| English Rose Cocktail | Gin | 25% | 200 | Strong |
| Hawaiian Cocktail | Gin | 25% | 195 | Strong |
| Rabo de galo | Rum | 25% | 158 | Strong |
| The Last Word | Gin | 25% | 185 | Strong |
| Vieux Carre | Whiskey | 25% | 168 | Strong |
| Vodka Martini | Vodka | 25% | 140 | Strong |
| Boxcar | Gin | 24.5% | 210 | Strong |
| Ghost Pepper | Tequila | 24.5% | 180 | Strong |
| Jalapeño Margarita | Tequila | 24.5% | 220 | Strong |
| Old Pal | Whiskey | 24.5% | 185 | Strong |
| Remember the maine | Whiskey | 24.5% | 241 | Strong |
| The Strange Weaver | Gin | 24.5% | 210 | Strong |
| Balmoral | Whiskey | 24% | 155 | Strong |
| Boulevardier | Whiskey | 24% | 210 | Strong |
| Cardinale | Gin | 24% | 165 | Strong |
| Casino | Gin | 24% | 148 | Strong |
| Danbooka | Other | 24% | 70 | Strong |
| Highland Fling Cocktail | Whiskey | 24% | 160 | Strong |
| Lone Tree Cocktail | Gin | 24% | 150 | Strong |
| Margarita | Tequila | 24% | 250 | Strong |
| Rose | Gin | 24% | 160 | Strong |
| White Lady | Gin | 24% | 188 | Strong |
| Apricot Lady | Rum | 23.5% | 215 | Strong |
| Boston Sidecar | Rum | 23.5% | 200 | Strong |
| Casino Royale | Gin | 23.5% | 195 | Strong |
| Lemon Drop Martini | Vodka | 23.5% | 201 | Strong |
| Zizi Coin-coin | Other | 23.5% | 200 | Strong |
| Addison | Gin | 23% | 160 | Strong |
| Alfie Cocktail | Vodka | 23% | 150 | Strong |
| Brandy crusta | Brandy | 23% | 183 | Strong |
| Corn n Oil | Rum | 23% | 200 | Strong |
| Frisco Sour | Whiskey | 23% | 215 | Strong |
| Gentleman's Club | Gin | 23% | 210 | Strong |
| Salted Toffee Martini | Gin | 23% | 300 | Strong |
| Sidecar Cocktail | Brandy | 23% | 130 | Strong |
| The Evil Blue Thing | Rum | 23% | 250 | Strong |
| Yellow Bird | Rum | 23% | 150 | Strong |
| Allies Cocktail | Gin | 22.5% | 140 | Strong |
| Aviation | Gin | 22.5% | 221 | Strong |
| Bobby Burns Cocktail | Whiskey | 22.5% | 185 | Strong |
| Cherry Rum | Rum | 22.5% | 150 | Strong |
| After Five | Other | 22% | 150 | Strong |
| Bellini Martini | Vodka | 22% | 250 | Strong |
| Dirty Martini | Vodka | 22% | 180 | Strong |
| Gimlet | Gin | 22% | 200 | Strong |
| Hanky Panky | Gin | 22% | 167 | Strong |
| Haunted Graveyard Halloween Cocktail | Whiskey | 22% | 210 | Strong |
| Kool-Aid Shot | Vodka | 22% | 250 | Strong |
| Mint Julep | Whiskey | 22% | 164 | Strong |
| Paradise | Gin | 22% | 161 | Strong |
| Pink Lady | Gin | 22% | 175 | Strong |
| Quarter Deck Cocktail | Rum | 22% | 160 | Strong |
| Zombie | Rum | 22% | 290 | Strong |
| Bloody Vampire Kiss Martini | Vodka | 21.5% | 210 | Strong |
| Martinez | Gin | 21.5% | 151 | Strong |
| Negroni | Gin | 21.5% | 200 | Strong |
| Raspberry Julep | Whiskey | 21.5% | 200 | Strong |
| Affinity | Whiskey | 21% | 165 | Strong |
| After Supper Cocktail | Other | 21% | 190 | Strong |
| Allegheny | Whiskey | 21% | 165 | Strong |
| Amaretto Stinger | Other | 21% | 230 | Strong |
| Elderflower Caipirinha | Rum | 21% | 250 | Strong |
| French Martini | Vodka | 21% | 170 | Strong |
| Jack Rose Cocktail | Brandy | 21% | 180 | Strong |
| Kiwi Martini | Vodka | 21% | 160 | Strong |
| Long Island Tea | Vodka | 21% | 210 | Strong |
| Miami Vice | Rum | 21% | 450 | Strong |
| Pegu Club | Gin | 21% | 170 | Strong |
| Quaker's Cocktail | Rum | 21% | 170 | Strong |
| Turf Cocktail | Gin | 21% | 140 | Strong |
| Tuxedo | Gin | 21% | 172 | Strong |
| Abbey Cocktail | Gin | 20.5% | 150 | Strong |
| Adios Amigos Cocktail | Gin | 20.5% | 180 | Strong |
| Brandy Sour | Brandy | 20.5% | 180 | Strong |
| Daiquiri | Rum | 20.5% | 186 | Strong |
| Flying Scotchman | Whiskey | 20.5% | 160 | Strong |
| Gin Sling | Gin | 20.5% | 180 | Strong |
| Gin Smash | Gin | 20.5% | 180 | Strong |
| Mai Tai | Rum | 20.5% | 292 | Strong |
| Mistletoe Margarita | Tequila | 20.5% | 230 | Strong |
| Screaming Orgasm | Vodka | 20.5% | 300 | Strong |
| Valencia Cocktail | Other | 20.5% | 170 | Strong |
| Van Vleet | Rum | 20.5% | 290 | Strong |
| Abbey Martini | Gin | 20% | 200 | Medium |
| Arizona Antifreeze | Vodka | 20% | 70 | Medium |
| Brave Bull Shooter | Tequila | 20% | 40 | Medium |
| Coffee Liqueur | Vodka | 20% | 220 | Medium |
| Kool-Aid Slammer | Vodka | 20% | 50 | Medium |
| Snowday | Vodka | 20% | 200 | Medium |
| Tequila Slammer | Tequila | 20% | 120 | Medium |
| Acapulco | Rum | 19.5% | 180 | Medium |
| Adam | Rum | 19.5% | 180 | Medium |
| Baby Guinness | Other | 19.5% | 250 | Medium |
| Blue Margarita | Tequila | 19.5% | 230 | Medium |
| Blue Mountain | Vodka | 19.5% | 190 | Medium |
| Bourbon Sour | Whiskey | 19.5% | 195 | Medium |
| Brandy Flip | Brandy | 19.5% | 260 | Medium |
| Cosmopolitan Martini | Vodka | 19.5% | 150 | Medium |
| Gin Daisy | Gin | 19.5% | 185 | Medium |
| Gin Sour | Gin | 19.5% | 180 | Medium |
| Grass Skirt | Gin | 19.5% | 215 | Medium |
| Orange Crush | Vodka | 19.5% | 150 | Medium |
| Penicillin | Whiskey | 19.5% | 220 | Medium |
| Rum Sour | Rum | 19.5% | 185 | Medium |
| Shanghai Cocktail | Rum | 19.5% | 140 | Medium |
| Tequila Sour | Tequila | 19.5% | 185 | Medium |
| Ace | Gin | 19% | 280 | Medium |
| Alabama Slammer | Other | 19% | 250 | Medium |
| Bourbon Sling | Whiskey | 19% | 200 | Medium |
| Cherry Electric Lemonade | Vodka | 19% | 320 | Medium |
| French Negroni | Gin | 19% | 170 | Medium |
| Herbal flame | Other | 19% | 300 | Medium |
| Honey Bee | Rum | 19% | 200 | Medium |
| Oatmeal Cookie | Aperitif | 19% | 250 | Medium |
| Pink Moon | Gin | 19% | 200 | Medium |
| Pisco Sour | Brandy | 19% | 155 | Medium |
| Quick F**K | Other | 19% | 140 | Medium |
| Red Snapper | Whiskey | 19% | 170 | Medium |
| Scotch Sour | Whiskey | 19% | 170 | Medium |
| Sloe Gin Cocktail | Aperitif | 19% | 150 | Medium |
| Waikiki Beachcomber | Gin | 19% | 150 | Medium |
| A. J. | Brandy | 18.5% | 150 | Medium |
| Applecar | Brandy | 18.5% | 180 | Medium |
| Bacardi Cocktail | Rum | 18.5% | 170 | Medium |
| Clover Club | Gin | 18.5% | 174 | Medium |
| Corpse Reviver #2 | Gin | 18.5% | 169 | Medium |
| Espresso Martini | Vodka | 18.5% | 250 | Medium |
| Godchild | Vodka | 18.5% | 290 | Medium |
| Quentin | Rum | 18.5% | 230 | Medium |
| Scooter | Brandy | 18.5% | 255 | Medium |
| Trinidad sour | Whiskey | 18.5% | 145 | Medium |
| Algonquin | Whiskey | 18% | 170 | Medium |
| Amaretto Mist | Other | 18% | 165 | Medium |
| Amaretto Stone Sour Alternative | Tequila | 18% | 300 | Medium |
| Army special | Vodka | 18% | 200 | Medium |
| Bramble | Gin | 18% | 177 | Medium |
| Chartreuse Swizzle | Other | 18% | 229 | Medium |
| Dubonnet Cocktail | Gin | 18% | 150 | Medium |
| Gagliardo | Vodka | 18% | 180 | Medium |
| Gin Basil Smash | Gin | 18% | 150 | Medium |
| Illegal | Rum | 18% | 195 | Medium |
| Jitterbug | Vodka | 18% | 230 | Medium |
| Kamikaze | Vodka | 18% | 180 | Medium |
| Midnight Kiss | Vodka | 18% | 180 | Medium |
| Monkey Gland | Gin | 18% | 188 | Medium |
| Mother's Milk | Other | 18% | 150 | Medium |
| Naked and famous | Tequila | 18% | 179 | Medium |
| Royal Flush | Whiskey | 18% | 200 | Medium |
| Rum Chata | Vodka | 18% | 250 | Medium |
| South side | Gin | 18% | 183 | Medium |
| Spicy Mango Daiquiri | Rum | 18% | 214 | Medium |
| A midsummernight dream | Vodka | 17.5% | 200 | Medium |
| Boston Sour | Whiskey | 17.5% | 230 | Medium |
| Disaronno Velvet Espresso Martini Cocktail | Vodka | 17.5% | 227 | Medium |
| New York Lemonade | Vodka | 17.5% | 230 | Medium |
| Strawberry Sidecar | Brandy | 17.5% | 280 | Medium |
| Zenmeister | Aperitif | 17.5% | 90 | Medium |
| Alexander | Brandy | 17% | 191 | Medium |
| Artillery Punch | Rum | 17% | 180 | Medium |
| Blackthorn | Aperitif | 17% | 175 | Medium |
| Bubble Gum | Vodka | 17% | 100 | Medium |
| Captain Kidd's Punch | Rum | 17% | 200 | Medium |
| Cosmopolitan | Vodka | 17% | 151 | Medium |
| Death in the Afternoon | Other | 17% | 200 | Medium |
| Gin Based Alexander | Gin | 17% | 210 | Medium |
| Hemingway Special | Rum | 17% | 182 | Medium |
| Jam Donut | Other | 17% | 110 | Medium |
| Mojito Extra | Rum | 17% | 280 | Medium |
| Porto flip | Brandy | 17% | 300 | Medium |
| Spicy Fifty | Vodka | 17% | 200 | Medium |
| Tennesee Mud | Whiskey | 17% | 300 | Medium |
| Thriller | Whiskey | 17% | 180 | Medium |
| Whiskey Sour | Whiskey | 17% | 229 | Medium |
| White Russian | Vodka | 17% | 330 | Medium |
| Mango Punch | Rum | 16.5% | 266 | Medium |
| New York Sour | Whiskey | 16.5% | 224 | Medium |
| Planters punch | Rum | 16.5% | 190 | Medium |
| Pornstar Martini | Vodka | 16.5% | 200 | Medium |
| After Dinner Cocktail | Other | 16% | 200 | Medium |
| Butterfly Effect | Vodka | 16% | 210 | Medium |
| Creme de Menthe | Other | 16% | 250 | Medium |
| Duchamp's Punch | Brandy | 16% | 190 | Medium |
| Long Island Iced Tea | Vodka | 16% | 260 | Medium |
| Orgasm | Vodka | 16% | 260 | Medium |
| Paper plane | Whiskey | 16% | 168 | Medium |
| Pisco punch | Brandy | 16% | 133 | Medium |
| Texas Sling | Rum | 16% | 280 | Medium |
| Tommy's Margarita | Tequila | 16% | 180 | Medium |
| Winter Rita | Tequila | 16% | 200 | Medium |
| Zippy's Revenge | Rum | 16% | 320 | Medium |
| Amaretto Sunset | Other | 15.5% | 350 | Medium |
| Bible Belt | Other | 15.5% | 250 | Medium |
| Canchanchara | Rum | 15.5% | 181 | Medium |
| Dead Man’s Potion | Vodka | 15.5% | 240 | Medium |
| Golden dream | Other | 15.5% | 220 | Medium |
| Mary Pickford | Rum | 15.5% | 180 | Medium |
| Phantom Fog Martini | Rum | 15.5% | 200 | Medium |
| Porn star martini | Vodka | 15.5% | 216 | Medium |
| Pure Passion | Rum | 15.5% | 180 | Medium |
| Adam Bomb | Vodka | 15% | 250 | Medium |
| Adam Sunrise | Vodka | 15% | 250 | Medium |
| Arizona Twister | Vodka | 15% | 280 | Medium |
| Avalanche | Whiskey | 15% | 320 | Medium |
| Bee's Knees | Gin | 15% | 175 | Medium |
| Bounty Hunter | Rum | 15% | 200 | Medium |
| Bruised Heart | Vodka | 15% | 110 | Medium |
| Cranberry Cordial | Rum | 15% | 200 | Medium |
| Dracula’s Delight | Rum | 15% | 190 | Medium |
| Homemade Kahlua | Vodka | 15% | 230 | Medium |
| Port Wine Cocktail | Brandy | 15% | 180 | Medium |
| Space Odyssey | Rum | 15% | 250 | Medium |
| Spice 75 | Rum | 15% | 200 | Medium |
| Tia-Maria | Rum | 15% | 230 | Medium |
| Zombie Brains Shot | Other | 15% | 85 | Medium |
| A True Amaretto Sour | Other | 14.5% | 200 | Medium |
| Pink Penocha | Vodka | 14.5% | 230 | Medium |
| The Jimmy Conway | Whiskey | 14.5% | 300 | Medium |
| The Philosopher | Gin | 14.5% | 190 | Medium |
| Vampiro | Tequila | 14.5% | 150 | Medium |
| Apple Highball | Brandy | 14% | 200 | Medium |
| Barracuda | Rum | 14% | 200 | Medium |
| Bombay Cassis | Gin | 14% | 200 | Medium |
| Champagne Cocktail | Brandy | 14% | 192 | Medium |
| Clove Cocktail | Aperitif | 14% | 130 | Medium |
| Dark and Stormy | Rum | 14% | 193 | Medium |
| Downshift | Rum | 14% | 250 | Medium |
| French 75 | Gin | 14% | 160 | Medium |
| Funk and Soul | Rum | 14% | 200 | Medium |
| Gin Lemon | Gin | 14% | 150 | Medium |
| Grizzly Bear | Aperitif | 14% | 260 | Medium |
| Havana Cocktail | Rum | 14% | 140 | Medium |
| Irish Spring | Whiskey | 14% | 190 | Medium |
| Jungle Bird | Rum | 14% | 206 | Medium |
| Midnight Mint | Other | 14% | 280 | Medium |
| Suffering Bastard | Gin | 14% | 193 | Medium |
| VE.N.TO | Brandy | 14% | 119 | Medium |
| Vesuvio | Rum | 14% | 175 | Medium |
| Banana Daiquiri | Rum | 13.5% | 240 | Medium |
| Bomb pop | Vodka | 13.5% | 302 | Medium |
| Girl From Ipanema | Rum | 13.5% | 180 | Medium |
| Irish Curdling Cow | Vodka | 13.5% | 220 | Medium |
| Mountain Bramble | Gin | 13.5% | 190 | Medium |
| National Aquarium | Vodka | 13.5% | 200 | Medium |
| Rosemary Blue | Gin | 13.5% | 180 | Medium |
| Soly Dulaw Cocktail | Vodka | 13.5% | 250 | Medium |
| The Laverstoke | Gin | 13.5% | 180 | Medium |
| Absolut Stress #2 | Vodka | 13% | 210 | Medium |
| Amaretto Shake | Brandy | 13% | 450 | Medium |
| Americano | Aperitif | 13% | 150 | Medium |
| Arctic Fish | Vodka | 13% | 200 | Medium |
| Blue Hurricane | Rum | 13% | 280 | Medium |
| Blueberry Mojito | Rum | 13% | 220 | Medium |
| Brigadier | Other | 13% | 280 | Medium |
| Bruce's Puce | Other | 13% | 120 | Medium |
| Creamy biscoff cocktail | Vodka | 13% | 504 | Medium |
| Grasshopper | Other | 13% | 258 | Medium |
| Jello shots | Vodka | 13% | 90 | Medium |
| Mango Rum Cooler | Rum | 13% | 199 | Medium |
| Old Cuban | Rum | 13% | 220 | Medium |
| Russian Spring Punch | Vodka | 13% | 220 | Medium |
| Sicilian Sunset | Gin | 13% | 200 | Medium |
| Strawberry Margarita | Tequila | 13% | 215 | Medium |
| Surf City Lifesaver | Gin | 13% | 250 | Medium |
| The Galah | Rum | 13% | 200 | Medium |
| Three dots and a dash | Rum | 13% | 264 | Medium |
| Vodka Lemon | Vodka | 13% | 130 | Medium |
| Zipperhead | Vodka | 13% | 180 | Medium |
| Adonis Cocktail | Aperitif | 12.5% | 130 | Medium |
| Bahama Mama | Rum | 12.5% | 280 | Medium |
| Brandy Cobbler | Brandy | 12.5% | 170 | Medium |
| Figgy Thyme | Vodka | 12.5% | 200 | Medium |
| Imperial Fizz | Rum | 12.5% | 200 | Medium |
| Kir | Other | 12.5% | 181 | Medium |
| Kir Royale | Other | 12.5% | 192 | Medium |
| Lady Love Fizz | Gin | 12.5% | 220 | Medium |
| Mississippi Planters Punch | Rum | 12.5% | 200 | Medium |
| Royal Gin Fizz | Gin | 12.5% | 215 | Medium |
| Rum Cobbler | Rum | 12.5% | 185 | Medium |
| Screwdriver | Vodka | 12.5% | 190 | Medium |
| Sex on the Beach | Vodka | 12.5% | 289 | Medium |
| A Furlong Too Late | Rum | 12% | 160 | Medium |
| A Piece of Ass | Other | 12% | 250 | Medium |
| Absolut Sex | Vodka | 12% | 140 | Medium |
| Applejack | Whiskey | 12% | 200 | Medium |
| AT&T | Vodka | 12% | 180 | Medium |
| Coffee-Vodka | Vodka | 12% | 200 | Medium |
| Disaronno Velvet Gin Fizz | Gin | 12% | 220 | Medium |
| English Highball | Gin | 12% | 170 | Medium |
| Fernandito | Aperitif | 12% | 142 | Medium |
| Garibaldi Negroni | Gin | 12% | 180 | Medium |
| Gin Rickey | Gin | 12% | 150 | Medium |
| Greyhound | Vodka | 12% | 145 | Medium |
| Horse's Neck | Brandy | 12% | 135 | Medium |
| Mango Mojito | Rum | 12% | 220 | Medium |
| Mojito | Rum | 12% | 205 | Medium |
| Nutty Irishman | Other | 12% | 250 | Medium |
| Owen's Grandmother's Revenge | Whiskey | 12% | 250 | Medium |
| Paloma | Tequila | 12% | 158 | Medium |
| Pina Colada | Rum | 12% | 174 | Medium |
| Raspberry Cooler | Vodka | 12% | 180 | Medium |
| Rum Cooler | Rum | 12% | 210 | Medium |
| Shark Attack | Vodka | 12% | 180 | Medium |
| Victoria's Secret | Rum | 12% | 247 | Medium |
| Winter Paloma | Tequila | 12% | 180 | Medium |
| Amaretto And Cream | Other | 11.5% | 320 | Medium |
| Arise My Love | Other | 11.5% | 150 | Medium |
| Autodafé | Vodka | 11.5% | 95 | Medium |
| Brain Fart | Vodka | 11.5% | 220 | Medium |
| Citrus Coke | Rum | 11.5% | 180 | Medium |
| Espresso Rumtini | Rum | 11.5% | 150 | Medium |
| Gin Fizz | Gin | 11.5% | 143 | Medium |
| Hibiscus Spritz | Gin | 11.5% | 170 | Medium |
| Irish Cream | Whiskey | 11.5% | 320 | Medium |
| Long vodka | Vodka | 11.5% | 160 | Medium |
| Monkey Wrench | Rum | 11.5% | 160 | Medium |
| Orange Whip | Vodka | 11.5% | 280 | Medium |
| Strawberry Daiquiri | Rum | 11.5% | 200 | Medium |
| Vodka Fizz | Vodka | 11.5% | 280 | Medium |
| A Night In Old Mandalay | Rum | 11% | 190 | Medium |
| Absolutely Fabulous | Vodka | 11% | 180 | Medium |
| Amaretto fizz | Other | 11% | 200 | Medium |
| Bermuda Highball | Gin | 11% | 160 | Medium |
| Bloody Mary | Vodka | 11% | 125 | Medium |
| Frozen Mint Daiquiri | Rum | 11% | 200 | Medium |
| Fruit Smash | Vodka | 11% | 180 | Medium |
| Gideon's Green Dinosaur | Vodka | 11% | 250 | Medium |
| Grand Blue | Rum | 11% | 160 | Medium |
| IBA Tiki | Rum | 11% | 270 | Medium |
| Irish Russian | Vodka | 11% | 280 | Medium |
| John Collins | Gin | 11% | 184 | Medium |
| Lemon Elderflower Spritzer | Vodka | 11% | 130 | Medium |
| Missionary's downfall | Rum | 11% | 233 | Medium |
| Moscow Lassi | Vodka | 11% | 216 | Medium |
| Munich Mule | Gin | 11% | 170 | Medium |
| Passion Fruit Mojito | Rum | 11% | 220 | Medium |
| Sherry Cobbler | Other | 11% | 140 | Medium |
| Strawberry Mojito | Rum | 11% | 230 | Medium |
| Sunrise Cooler | Tequila | 11% | 200 | Medium |
| Tequila Fizz | Tequila | 11% | 230 | Medium |
| Tequila Sunrise | Tequila | 11% | 268 | Medium |
| Tom Collins | Gin | 11% | 180 | Medium |
| Aperol Spritz | Aperitif | 10.5% | 150 | Medium |
| Aquamarine | Other | 10.5% | 180 | Medium |
| Berry Deadly | Other | 10.5% | 190 | Medium |
| Blue Lagoon | Vodka | 10.5% | 220 | Medium |
| Cocktail Horse’s Neck | Brandy | 10.5% | 150 | Medium |
| Cuba Libre | Rum | 10.5% | 250 | Medium |
| Gin and Soda | Gin | 10.5% | 130 | Medium |
| Gin And Tonic | Gin | 10.5% | 190 | Medium |
| Gin Cooler | Gin | 10.5% | 200 | Medium |
| Gin Swizzle | Gin | 10.5% | 185 | Medium |
| Gin Tonic | Gin | 10.5% | 160 | Medium |
| Japanese Fizz | Whiskey | 10.5% | 210 | Medium |
| Mango Collins | Gin | 10.5% | 172 | Medium |
| Mudslinger | Other | 10.5% | 220 | Medium |
| Pineapple Paloma | Tequila | 10.5% | 220 | Medium |
| Planter’s Punch | Rum | 10.5% | 190 | Medium |
| Ruby Tuesday | Gin | 10.5% | 210 | Medium |
| Singapore Sling | Gin | 10.5% | 227 | Medium |
| Spicy Mango Buck | Tequila | 10.5% | 196 | Medium |
| Spritz | Aperitif | 10.5% | 125 | Medium |
| Spritz Veneziano | Aperitif | 10.5% | 120 | Medium |
| Vodka And Tonic | Vodka | 10.5% | 185 | Medium |
| Vodka Tonic | Vodka | 10.5% | 150 | Medium |
| Absolut Evergreen | Vodka | 10% | 170 | Medium |
| Absolut limousine | Vodka | 10% | 150 | Medium |
| Apple Slammer | Other | 10% | 90 | Medium |
| Apricot punch | Vodka | 10% | 200 | Medium |
| Atlantic Sun | Vodka | 10% | 180 | Medium |
| Aztec Punch | Vodka | 10% | 200 | Medium |
| Bloody Maria | Tequila | 10% | 125 | Medium |
| California Lemonade | Whiskey | 10% | 210 | Medium |
| Chicago Fizz | Rum | 10% | 190 | Medium |
| Cuba Libra | Rum | 10% | 240 | Medium |
| Dragonfly | Gin | 10% | 160 | Medium |
| Fuzzy Asshole | Other | 10% | 170 | Medium |
| Gin Squirt | Gin | 10% | 200 | Medium |
| Lone Tree Cooler | Gin | 10% | 180 | Medium |
| Moscow Mule | Vodka | 10% | 182 | Medium |
| Pink Panty Pulldowns | Vodka | 10% | 180 | Medium |
| Popped cherry | Vodka | 10% | 280 | Medium |
